FAT Dog Timing - Contractor License                      4/25/2019 - 8:04 PM
                  Goldsmith Relays at WaKeeney - 4/25/2019                   
                                  Wakeeney                                   
 
Event 62  Girls Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Webster, Patricia            La Crosse             27-01.50              
      26-08  26-03  27-01.50  FOUL                                           
  2 Ferland, Carly               Plainville            27-00.50              
      25-02  26-00  27-00.50  24-05                                          
  3 Knitig, Chelsey              Goodland              25-10.00              
      22-06.50  24-11.50  23-09  25-10                                       
  4 Lively, Anna                 Norton Community      25-03.50              
      25-03.50  22-05  24-05  23-04                                          
  5 Anderson, Zoe                La Crosse             24-03.00              
      FOUL  23-11  23-08  24-03                                              
  6 Windholz, Kinley             Victoria              24-02.00              
      21-07.50  21-11  24-02  23-03                                          
  7 Rickard, Abbi                Goodland              23-09.25              
      22-05.75  23-02  23-09.25  23-00                                       
  8 Escalante, Isabel            Trego Community       23-03.00              
      22-03.50  23-03  22-04  19-08                                          
  9 Sweat, Kenzie                Victoria             x20-06.00              
      20-06  19-09  19-03  20-05                                             
Flight  2                                                                    
  1 Heinrich, Ayonna             Oakley                31-05.50    4         
      31-05.50  29-03  28-04  26-07                                          
  2 Brogan, Carissa              Colby                 29-07.50              
      25-02.50  27-03  29-07.50  26-01.50                                    
  3 DeWitt, Kallyn               Thomas More           28-09.50              
      27-04  28-06.50  28-09  28-09.50                                       
  4 Betz, Mya                    Colby                 28-03.50              
      27-01  28-03.50  26-09.50  27-03                                       
  5 Chavez, Cindy                Colby                 28-03.00              
      28-03  28-00  27-02  26-11                                             
  6 Biermann, Nicole             Wichita County        27-05.00              
      27-05  26-09.50  27-02  26-11.50                                       
  7 Meitner, Julia               Thomas More           26-05.50              
      24-11  24-06.50 x   26-05.50                                           
  8 Weber, Kassi                 Victoria              26-01.00              
      24-11.50  26-01  25-03.50  25-02                                       
  9 Pechanec, Kassie             La Crosse             25-07.50              
      24-06.50  22-04  25-03.50  25-07.50                                    
Flight  3                                                                    
  1 Wasinger, Sasha              Thomas More           34-06.50   10         
      34-06.50  32-09.50  32-11.50  33-08                                    
  2 Carter, Anna                 Decatur Community     34-03.50    8         
      34-00  23-09.50  34-03.50  FOUL                                        
  3 Dubois, Madi                 Norton Community      32-11.00    6         
      32-02  32-09.50  31-03  32-11                                          
  4 Huddle, Leanna               Oakley                31-01.50    2         
      31-01.50  29-11  30-11.50  31-01.50                                    
  5 Addleman, Brynna             Decatur Community     30-05.50    1         
      29-08  30-05.50  29-11.50  29-10                                       
  6 Albers, Paige                Oakley                29-09.00              
      28-01  29-04  29-09  27-00                                             
  7 Wilkerson, Reagan            Plainville            29-06.50              
      27-03  27-10  29-06.50  29-04.50                                       
  8 Koehn, Amelia                Wichita County        29-06.00              
      28-05.50  29-06  29-04  29-02.50                                       
  9 Harting, Shelby              Norton Community      29-02.00              
      28-02.50  27-09.50  29-02  28-04.75                                    
 10 Schroeder, Jessica           Victoria              29-02.00              
      26-04  28-02  29-02  28-03.50                                          
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Wasinger, Sasha              Thomas More           34-06.50   3  10      
      34-06.50  32-09.50  32-11.50  33-08                                    
  2 Carter, Anna                 Decatur Community     34-03.50   3   8      
      34-00  23-09.50  34-03.50  FOUL                                        
  3 Dubois, Madi                 Norton Community      32-11.00   3   6      
      32-02  32-09.50  31-03  32-11                                          
  4 Heinrich, Ayonna             Oakley                31-05.50   2   4      
      31-05.50  29-03  28-04  26-07                                          
  5 Huddle, Leanna               Oakley                31-01.50   3   2      
      31-01.50  29-11  30-11.50  31-01.50                                    
  6 Addleman, Brynna             Decatur Community     30-05.50   3   1      
      29-08  30-05.50  29-11.50  29-10                                       
  7 Albers, Paige                Oakley                29-09.00   3          
      28-01  29-04  29-09  27-00                                             
  8 Brogan, Carissa              Colby                 29-07.50   2          
      25-02.50  27-03  29-07.50  26-01.50                                    
  9 Wilkerson, Reagan            Plainville            29-06.50   3          
      27-03  27-10  29-06.50  29-04.50                                       
 10 Koehn, Amelia                Wichita County        29-06.00   3          
      28-05.50  29-06  29-04  29-02.50                                       
 11 Harting, Shelby              Norton Community      29-02.00   3          
      28-02.50  27-09.50  29-02  28-04.75                                    
 12 Schroeder, Jessica           Victoria              29-02.00   3          
      26-04  28-02  29-02  28-03.50                                          
 13 DeWitt, Kallyn               Thomas More           28-09.50   2          
      27-04  28-06.50  28-09  28-09.50                                       
 14 Betz, Mya                    Colby                 28-03.50   2          
      27-01  28-03.50  26-09.50  27-03                                       
 15 Chavez, Cindy                Colby                 28-03.00   2          
      28-03  28-00  27-02  26-11                                             
 16 Biermann, Nicole             Wichita County        27-05.00   2          
      27-05  26-09.50  27-02  26-11.50                                       
 17 Webster, Patricia            La Crosse             27-01.50   1          
      26-08  26-03  27-01.50  FOUL                                           
 18 Ferland, Carly               Plainville            27-00.50   1          
      25-02  26-00  27-00.50  24-05                                          
 19 Meitner, Julia               Thomas More           26-05.50   2          
      24-11  24-06.50 x   26-05.50                                           
 20 Weber, Kassi                 Victoria              26-01.00   2          
      24-11.50  26-01  25-03.50  25-02                                       
 21 Knitig, Chelsey              Goodland              25-10.00   1          
      22-06.50  24-11.50  23-09  25-10                                       
 22 Pechanec, Kassie             La Crosse             25-07.50   2          
      24-06.50  22-04  25-03.50  25-07.50                                    
 23 Lively, Anna                 Norton Community      25-03.50   1          
      25-03.50  22-05  24-05  23-04                                          
 24 Anderson, Zoe                La Crosse             24-03.00   1          
      FOUL  23-11  23-08  24-03                                              
 25 Windholz, Kinley             Victoria              24-02.00   1          
      21-07.50  21-11  24-02  23-03                                          
 26 Rickard, Abbi                Goodland              23-09.25   1          
      22-05.75  23-02  23-09.25  23-00                                       
 27 Escalante, Isabel            Trego Community       23-03.00   1          
      22-03.50  23-03  22-04  19-08                                          
 28 Sweat, Kenzie                Victoria             x20-06.00   1          
      20-06  19-09  19-03  20-05                                             
=============================================================================
                        Women - Team Rankings - 18 Events Scored             
=============================================================================
    1) Thomas More Prep-Marian    129        2) Norton Community          115
    3) Colby                       91        4) Plainville                 80
    5) Trego Community             50        6) Oakley                     33
    7) Victoria                    16        7) Goodland                   16
    9) Decatur Community           15       10) Wichita County             12